|
NORMAL VALUES FOR CPX FOR 1408 CONSECUTIVE PATIENTS
SCHEDULED FOR MAJOR SURGERY (Updating in progress June 2006) |
|||||||||||||
| (All patients over 65 years are screened by CPET routinely before major intracavity surgery; | |||||||||||||
| any patients under 65 but with known cardiac/pulmonary disease are also tested.) | |||||||||||||
| female | male | total | |||||||||||
| 545 | 863 | 1408 | |||||||||||
| AT* | Ve/VO2 | Peak VO2^ | Pmax(+) | Age | AT* | weight | BSA | height | Stroke Index | Vmax/Kg | |||
| ml/min/kg | ml/M2 | ||||||||||||
| Average | 12.3 | 30.9 | 1132 | 126 | 68 | 496 | 74 | 1.8 | 165.0 | 33.4 | 15 | ||
| Std. | 2.7 | 5.9 | 356 | 20 | 10 | 115 | 17 | 0.2 | 11 | 8.4 | 4.8 | ||
| median | 12.0 | 73.0 | |||||||||||
| Female data | 11.5 | 30.7 | 922.5 | 125.1 | 68.3 | 455.6 | 68.6 | 1.7 | |||||
| Male data | 13.0 | 30.6 | 1236.7 | 123.4 | 67.6 | 524.5 | 76.3 | 1.9 | |||||
|
*AT = anaerobic threshold |
^Vmax is not routinely sought | (+)Pmax is maximum pulse rate at peak VO2 | |||||||||||
Use hyperlinks to access graphics or use scroll controls on right






